000 | 00497nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20161117163325.0 | ||
008 | 151006s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-81-775-8654-1 | ||
040 | _cDBIMR | ||
041 | _aENG | ||
082 |
_a519.5 _bSHA/BUS |
||
100 | _aSharma,J. K. | ||
245 | _aBusiness statistics | ||
250 | _a2 Ed. | ||
260 | _aNew Delhi | ||
260 | _bPearson Education | ||
260 | _c2007 | ||
300 | _a732 | ||
650 | _aSTATISTICS | ||
942 |
_cBK _2ddc |
||
999 |
_c2911 _d2911 |