000 | 00488nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20161130163218.0 | ||
008 | 151006s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-81-7446-679-2 | ||
040 | _cDBIMR | ||
041 | _aENG | ||
082 |
_a519.5 _bBHA/BUS |
||
100 | _aBhardwaj,R. S. | ||
245 | _aBusiness statistics | ||
250 | _a2 | ||
260 | _aNew Delhi | ||
260 | _bExcel Book | ||
260 | _c2008 | ||
300 | _a773 | ||
650 | _aSTATISTICS | ||
942 |
_cBK _2ddc |
||
999 |
_c3588 _d3588 |