000 | 00533nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20161219145625.0 | ||
008 | 151006s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-81-265-2154-8 | ||
040 | _cDBIMR | ||
041 | _aENG | ||
082 |
_a519.5 _bBLA/BUS |
||
100 | _aBlack,Ken | ||
245 | _aBusiness statistics | ||
245 | _bfor contemporary decision making | ||
250 | _a5 | ||
260 | _aNew Delhi | ||
260 | _bWiley India | ||
260 | _c2009 | ||
300 | _a839 | ||
650 | _aSTATISTICS | ||
942 |
_cBK _2ddc |
||
999 |
_c3881 _d3881 |