000 | 00484nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20161220155019.0 | ||
008 | 151006s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-219-2776-5 | ||
040 | _cDBIMR | ||
041 | _aENG | ||
082 |
_a519.2 _bARO/COM |
||
100 | _aArora,P. N. | ||
245 | _aComprehensive statistical methods | ||
250 | _a3 | ||
260 | _aNew Delhi | ||
260 | _bSultan Chand & Sons | ||
260 | _c2007 | ||
650 | _aSTATISTICS | ||
942 |
_cBK _2ddc |
||
999 |
_c3885 _d3885 |