000 | 00600nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20170111162328.0 | ||
008 | 151006s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-81-315-0151-1 | ||
040 | _cDBIMR | ||
041 | _aENG | ||
082 |
_a658.15 _bPAL/BUS |
||
100 | _aPalepu,Krishna G. | ||
245 | _aBusiness analysis and valuation | ||
245 | _busing financial statements | ||
250 | _a3 Ed. | ||
260 | _aNew Delhi | ||
260 | _bCengage Learning | ||
260 | _c2004 | ||
650 | _aVALUATION | ||
700 | _aBernard,Victor L. | ||
700 | _aHealy,Paul M. | ||
942 |
_cBK _2ddc |
||
999 |
_c4110 _d4110 |