000 | 00519nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20170201095022.0 | ||
008 | 151006s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-0-07-068020-3 | ||
040 | _cDBIMR | ||
041 | _aENG | ||
082 |
_a658.15 _bCHA/FIN |
||
100 | _aChandra,Prasanna | ||
245 | _aFinance sense | ||
245 | _bfinance for non-finance-executives | ||
250 | _a4 Ed. | ||
260 | _aNew Delhi | ||
260 | _bTata McGraw-Hill | ||
260 | _c2010 | ||
300 | _a495 | ||
942 |
_cBK _2ddc |
||
999 |
_c4227 _d4227 |