000 | 00452nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20170218172112.0 | ||
008 | 151006s9999||||xx |||||||||||||| ||und|| | ||
040 | _cDBIMR | ||
041 | _aENG | ||
082 |
_a658.15 _bHIT/FIN |
||
100 | _aHitchner, James R | ||
245 | _aFinancial valuation | ||
250 | _a3 Ed. | ||
260 | _aNew Jersey | ||
260 | _bJohn Wiley and Sons, Inc. | ||
260 | _c2011 | ||
300 | _a1286 | ||
942 |
_cBK _2ddc |
||
999 |
_c4788 _d4788 |