000 | 00457nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20170223165639.0 | ||
008 | 151006s9999||||xx |||||||||||||| ||und|| | ||
040 | _cDBIMR | ||
041 | _aENG | ||
082 |
_a658.4013 _bAZI/DRI |
||
100 | _aAziza, Bruno | ||
245 | _aDrive business performance | ||
250 | _a1 Ed. | ||
260 | _aNew Jersey | ||
260 | _bJohn Wiley and Sons, Inc. | ||
260 | _c2008 | ||
300 | _a286p. | ||
942 |
_cBK _2ddc |
||
999 |
_c4988 _d4988 |