000 | 00445nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20170227152429.0 | ||
008 | 151006s9999||||xx |||||||||||||| ||und|| | ||
040 | _cDBIMR | ||
041 | _aENG | ||
082 |
_bMUK/BUI _a900 |
||
100 | _aMukerjee, Kaushik | ||
245 | _aBuilding brands that win | ||
250 | _a1 Ed. | ||
260 | _aNew Delhi | ||
260 | _bTata McGraw-Hill | ||
260 | _c2013 | ||
300 | _a250p. | ||
942 |
_cBK _2ddc |
||
999 |
_c5083 _d5083 |