000 | 00419nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20170315121500.0 | ||
008 | 151006s9999||||xx |||||||||||||| ||und|| | ||
040 | _cDBIMR | ||
041 | _aENG | ||
082 |
_a332.6 _bCHA/INV |
||
100 | _aChandra,Prasanna | ||
245 | _aInvestment planning | ||
260 | _aNew Delhi | ||
260 | _bTata McGraw-Hill | ||
260 | _c2008 | ||
300 | _a646p. | ||
942 |
_cBK _2ddc |
||
999 |
_c5407 _d5407 |