| 000 | 00413nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160616142619.0 | ||
| 008 | 160309b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cDBC | ||
| 082 | _a657.3 | ||
| 100 | _dSaini, Arjun | ||
| 245 | _aHow to read balance sheet and other financial statements | ||
| 250 | _a1 | ||
| 260 |
_aMumbai _bHimalaya Publishing House _c2013 |
||
| 300 | _a126 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5958 _d5958 |
||